Artec 3D Scanners
Artec 3D scanners are the global leader with their small but powerful range of handheld scanners. Supplying the most cutting edge 3D technology to major corporates across a large variety of industries.
- Industrial Design & Manufacturing
- Healthcare
- Science and Education
- Art & Design
For the latest from Artec 3D visit www.artec3d.com
Compare Artec 3D scanner specifications
Artec Leo | Artec Space Spider | Artec Micro | Artec Eva / Eva Lite | Artec Ray | |
---|---|---|---|---|---|
Scanner type | Handheld, tetherless | Handheld | Desktop | Handheld | Long-range |
Size of scanning object/area | Medium to large | Small | Very small | Medium | Large to very large |
Accuracy, up to | 0.1 mm | 0.05 mm | 0.01 mm | 0.1 mm | 0.7 mm @15 m |
Resolution, up to | 0.2 mm | 0.1 mm | 0.029 mm | 0.2/0.5 mm | 0.0125° |
Target-free technology | Yes | Yes | Yes | Yes | Yes |
Color + geometry tracking | Yes | Yes | N/A | Yes/No | Yes |
Scanning software | On-board software | Artec Studio | Artec Studio | Artec Studio | Artec Studio or Artec Remote App |
3D mesh export formats: | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTX (PTEX), E57, XYZRGB | ||||
Links | Artec Leo | Artec Space Spider | Artec Micro | Artec Eva / Eva Lite | Artec Ray |

Artec 3D in Australia
Artec 3D’s handheld scanners are not only convenient with their portability but they are light, fast, accurate and versatile. We don’t just sell the Artec 3D scanners across Australia our 3D scanning services team use them in-house to provide our clients with a high quality, highly detailed 3D model.
Artec 3D Scanners
